#01 Winter Richburg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgetown (Ky.)  10/23/21    18  1-4  .250  0-2  .000  0-0  .000  1.0  2.0 
at Indiana-South Bend  10/27/21    14  0-2  .000  0-0  .000  2-5  .400  1.5  2.0 
SPRING ARBOR  11/02/21    14  2-7  .286  1-3  .333  0-0  .000  1.3  3.0 
CARLOW  11/04/21    2-7  .286  0-2  .000  1-1  1.000  1.5  3.5 
MIAMI-MIDDLETOWN  11/06/21    18  2-9  .222  1-5  .200  3-4  .750  2.2  4.4 
at Aquinas  11/10/21    0-2  .000  0-1  .000  1-2  .500  2.0  3.8 
at #9 Indiana Tech  11/17/21    15  2-5  .400  1-4  .250  2-4  .500  2.3  4.3 
at Madonna  11/20/21    21  1-9  .111  0-4  .000  1-2  .500  2.3  4.1 
NORTHWESTERN OHIO  11/23/21    22  2-6  .333  0-1  .000  3-4  .750  2.3  4.4 
at Lawrence Tech  12/01/21    20  2-5  .400  0-0  .000  1-3  .333  2.4  4.5 
CORNERSTONE  12/11/21    13  1-1  1.000  0-0  .000  0-0  .000  2.3  4.3 
OLIVET  12/13/21    12  2-5  .400  0-2  .000  0-0  .000  2.5  4.3 
at Taylor  12/16/21    10  2-4  .500  1-2  .500  0-0  .000  2.4  4.3 
MIAMI-HAMILTON  12/21/21    2-3  .667  0-0  .000  0-0  .000  2.4  4.3 
at Rochester (Mich.)  12/30/21    1-2  .500  1-1  1.000  0-0  .000  2.5  4.2 
at #24 Mt Vernon Nazarene  01/01/22    0-0  .000  0-0  .000  0-0  .000  2.3  3.9 
at Michigan-Dearborn  01/08/22    14  3-6  .500  2-3  .667  0-1  .000  2.3  4.2 
CONCORDIA (MICH.)  01/12/22    20  0-5  .000  0-3  .000  1-2  .500  2.3  4.0 
SIENA HEIGHTS  01/17/22    20  3-7  .429  1-3  .333  0-4  .000  2.4  4.2 
AQUINAS  01/19/22    13  0-3  .000  0-1  .000  0-0  .000  2.4  4.0 
LAWRENCE TECH  01/22/22    17  1-6  .167  1-2  .500  1-2  .500  2.5  4.0 
ROCHESTER (MICH.)  01/24/22    18  2-6  .333  1-1  1.000  0-0  .000  2.5  4.0 
at Northwestern Ohio  01/26/22    1-4  .250  0-0  .000  0-0  .000  2.6  3.9 
MADONNA  01/29/22    12  2-5  .400  1-2  .500  3-9  .333  2.6  4.1 
MICHIGAN-DEARBORN  02/12/22    12  0-3  .000  0-0  .000  0-0  .000  2.6  3.9 
at Siena Heights  02/16/22    17  1-6  .167  0-1  .000  0-0  .000  2.5  3.8 
at Cornerstone  02/19/22    20  4-8  .500  0-1  .000  2-6  .333  2.5  10  4.1 
Totals     372  39-130  .300  11-44  .250  21-49  .429  29  38  67  2.5  49  15  43  25  110  4.1 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 30.0      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 42.9      Steals/game: 0.9 
       Blocks/game: 0.1